| Strings Words Characters | |||
|---|---|---|---|
| 1,507 15,612 119,690 |
|
All strings | Browse Translate Zen |
| 93 125 950 |
|
Read-only strings | Browse Translate Zen |
| 95 142 1,125 |
|
Translated strings | Browse Translate Zen |
| 1,412 15,470 118,565 |
|
Unfinished strings | Browse Translate Zen |
| 23 35 190 |
|
Untranslated strings | Browse Translate Zen |
| 1,389 15,435 118,375 |
|
Strings marked for edit | Browse Translate Zen |
| 1,313 15,359 118,340 |
|
Strings with any failing checks | Browse Translate Zen |
| 1,313 15,359 118,340 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary EXP-418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary exp-418-glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rover-field-guide-flight-test | 1% | 1,412 | 15,470 | 118,565 | 23 | 1,313 | 0 | 0 | |
Summary
| Project website | expedition418.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
05/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,507 | 15,612 | 119,690 | |||
| Translated | 6% | 95 | 1% | 142 | 1% | 1,125 |
| Needs editing | 92% | 1,389 | 98% | 15,435 | 98% | 118,375 |
| Read-only | 6% | 93 | 1% | 125 | 1% | 950 |
| Failing checks | 87% | 1,313 | 98% | 15,359 | 98% | 118,340 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 23 | 1% | 35 | 1% | 190 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+6%
Translated
—
+100%
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None